
ZRH Med e fana ka li-cold straps tse lahloang tse leka-lekanyang boleng bo holimo le litšenyehelo tse tlase. E fumaneha ka libopeho tse fapaneng, libopeho le boholo bo fapaneng ho latela litlhoko tse fapaneng tsa bongaka.
E sebelisoa bakeng sa ho seha li-polyp tse nyane kapa tse mahareng ka har'a tšilo ea lijo.
| Mohlala | Bophara ba Sekotjana D-20% (mm) | Bolelele ba ho Sebetsa L ± 10% (mm) | Selateng sa ODD ± 0.1 (mm) | Litšobotsi | |
| ZRH-RA-18-120-15-R | 15 | 1200 | Φ1.8 | Leraba le Oval | Ho potoloha |
| ZRH-SA-18-120-25-R | 25 | 1200 | Φ1.8 | ||
| ZRH-RA-18-160-15-R | 15 | 1600 | Φ1.8 | ||
| ZRH-RA-18-160-25-R | 25 | 1600 | Φ1.8 | ||
| ZRH-RA-24-180-15-R | 15 | 1800 | Φ2.4 | ||
| ZRH-RA-24-180-25-R | 25 | 1800 | Φ2.4 | ||
| ZRH-RA-24-180-35-R | 35 | 1800 | Φ2.4 | ||
| ZRH-RA-24-230-15-R | 15 | 2300 | Φ2.4 | ||
| ZRH-RA-24-230-25-R | 25 | 2300 | Φ2.4 | ||
| ZRH-RB-18-120-15-R | 15 | 1200 | Φ1.8 | Leraba la Mahlakore a Tšeletseng | Ho potoloha |
| ZRH-RB-18-120-25-R | 25 | 1200 | Φ1.8 | ||
| ZRH-RB-18-160-15-R | 15 | 1600 | Φ1.8 | ||
| ZRH-RB-18-160-25-R | 25 | 1600 | Φ1.8 | ||
| ZRH-RB-24-180-15-R | 15 | 1800 | Φ1.8 | ||
| ZRH-RB-24-180-25-R | 25 | 1800 | Φ1.8 | ||
| ZRH-RB-24-180-35-R | 35 | 1800 | Φ1.8 | ||
| ZRH-RB-24-230-15-R | 15 | 2300 | Φ2.4 | ||
| ZRH-RB-24-230-25-R | 25 | 2300 | Φ2.4 | ||
| ZRH-RB-24-230-35-R | 35 | 2300 | Φ2.4 | ||
| ZRH-RC-18-120-15-R | 15 | 1200 | Φ1.8 | Leraba la Crescent | Ho potoloha |
| ZRH-RC-18-120-25-R | 25 | 1200 | Φ1.8 | ||
| ZRH-RC-18-160-15-R | 15 | 1600 | Φ1.8 | ||
| ZRH-RC-18-160-25-R | 25 | 1600 | Φ1.8 | ||
| ZRH-RC-24-180-15-R | 15 | 1800 | Φ2.4 | ||
| ZRH-RC-24-180-25-R | 25 | 1800 | Φ2.4 | ||
| ZRH-RC-24-230-15-R | 15 | 2300 | Φ2.4 | ||
| ZRH-RC-24-230-25-R | 25 | 2300 | Φ2.4 | ||

Ho Hlakola Leraba le ka Potolohang ka 360°
Fana ka potoloho ea likhato tse 360 ho thusa ho fumana li-polyp tse thata.
Terata ka Kaho e Lohiloeng
e etsa hore li-poly li se ke tsa thella habonolo
Mokhoa o Bulehileng le o Kwalang ka Bonolo
bakeng sa tšebeliso e bonolo ka ho fetisisa
Tšepe e sa hloekang ea bongaka e tiileng
Fana ka thepa e nepahetseng le e potlakileng ea ho seha.


Selateng se Boreleli
Thibela tšenyo moketjaneng oa hau oa endoscopic
Kgokelo e Tloaelehileng ya Motlakase
E lumellana le lisebelisoa tsohle tse kholo tse nang le maqhubu a phahameng 'marakeng
Tšebeliso ea Bongaka
| Polyp e reretsoeng | Sesebelisoa sa ho Tlosa |
| Polyp <4mm ka boholo | Li-forceps (boholo ba kopi 2-3mm) |
| Polyp ka boholo ba 4-5mm | Li-forceps (boholo ba kopi 2-3mm) Li-forceps tse kholo (boholo ba kopi> 3mm) |
| Polyp <5mm ka boholo | Li-forceps tse chesang |
| Polyp ka boholo ba 4-5mm | Leraba le lenyenyane le oval (10-15mm) |
| Polyp ka boholo ba 5-10mm | Leraba le lenyenyane le oval (le kgethwang) |
| Polyp>10mm ka boholo | Maraba a Oval, a Hexagonal |

Ntle le ho sehuwa ha ditho, ho sehuwa ha endoscopic submucosal (ESD) le ho sehuwa ha endoscopic mucosal (EMR) le tsona di fumaneha e le mekgwa ya kgetho ya ho tlosa diphetoho tsa pele tsa hlahala tseleng ya mala. Haeba seso se tloswa ka leraba, se bitswa mokgwa wa EMR.
Ho tlosoa ha libaka tse kholo ho ka etsoa ka likotoana tse 'maloa. Haeba liso tse kholo li lokela ho tlosoa ka har'a bloc, mokhoa oa ESD oa tšoaneleha. Mona, ho tlosoa ha lisele ha ho etsoe ka li-snare, empa ho etsoa ka lithipa tse khethehileng tsa electrosurgical. Khetho ea mokhoa o nepahetseng e itšetlehile ka kotsi e amehang ea mofetše.